Applications notes, articles, and papers
Each item is available in any of three formats: Microsoft Word™, PDF (which requires Adobe Acrobat™Reader, Click Here to get it.), or OpenDocumentText (which Requires OpenOffice™). Click the appropriate icon next to the document you want to see.
Safety | ||||
| OS-100 | Ozone Safety Standards |
|
|
|
| OS-101 | UL Ozone Standard 867 |
|
|
|
| OS-102 | Materials Safety Data Sheet | (NA) |
|
(NA) |
| OS-103 | International Chemical Safety Card for Ozone | HTML |
|
(NA) |
Measuring Ozone | ||||
| MO-100 | Measuring Generator Output |
|
|
|
| MO-101 | Ozone Conversion Factors |
|
|
|
Ozone for Air Treatment | ||||
| AT-100 | General Air Treatment Notes |
|
|
|
| AT-101 | Ozone Monitoring and Control for Air Treatment Systems |
|
|
|
| AT-102 | Casinos - A Case Study of Ozonating a Bingo Hall HVAC System |
|
|
|
| AT-103 | Ozone and Its Measurement in Fire Restoration |
|
|
|
| AT-104 | Measuring Ozone Around a Small Room Generator |
|
|
(NA) |
Ozone for Food and Beverage | ||||
| FB-100 | Food and Agricultural Products Storage |
|
|
|
| FB-101 | Ozone Fact Sheet for Food Processors | (NA) |
|
(NA) |
Dissolved Ozone | ||||
| DO-100 | The Basics of Measuring Ozone in Water |
|
|
|
| DO-101 | Measuring Ozone in Air Near Small Water Systems |
|
|
|
| DO-102 | A New Method for On-Line Measurement of Dissolved Ozone and Other Gases |
|
|
|
| DO-103 | Note about Henry's constant |
|
|
|
| DO-104 | Ozone Design for Cooling Towers |
|
|
|
VOCs | ||||
| VO-100 | Guidelines for VOC Responsivity |
|
|
|
| VO-101 | Considerations in VOC Sensing |
|
|
|
| VO-102 | C-21 VOC Response For Some Common VOCs |
|
|
|
| VO-103 | Dry Cleaning Notes |
|
|
|

